
| Longitude | Latitude | Name | Service time | Demand weight | Demand volume | Order start time | Order end time | Is frozen |
|---|---|---|---|---|---|---|---|---|
| -73.97802 | 40.78353 | order1 | 19 | 372 | 42 | 2022-03-17T9:00:00 | 2022-03-17T19:30:00 | 0 |
| -73.98668 | 40.72135 | order2 | 30 | 644 | 33 | 2022-03-17T8:00:00 | 2022-03-17T20:00:00 | 0 |
| -73.96104 | 40.76117 | order3 | 22 | 558 | 33 | 2022-03-17T8:00:00 | 2022-03-17T19:00:00 | 1 |
| -73.97908 | 40.72952 | order4 | 25 | 396 | 36 | 2022-03-17T10:00:00 | 2022-03-17T20:00:00 | 0 |
| -73.98338 | 40.73731 | order5 | 15 | 370 | 38 | 2022-03-17T8:00:00 | 2022-03-17T20:00:00 | 1 |
| -73.94723 | 40.81695 | order6 | 29 | 512 | 46 | 2022-03-17T8:00:00 | 2022-03-17T20:30:00 | 0 |
| -73.99558 | 40.75393 | order7 | 23 | 651 | 46 | 2022-03-17T9:00:00 | 2022-03-17T21:30:00 | 1 |
| -73.96502 | 40.79956 | order8 | 28 | 396 | 48 | 2022-03-17T9:30:00 | 2022-03-17T19:00:00 | 0 |
| -73.94715 | 40.81004 | order9 | 19 | 652 | 34 | 2022-03-17T9:30:00 | 2022-03-17T21:30:00 | 0 |
| -73.94793 | 40.79121 | order10 | 23 | 508 | 38 | 2022-03-17T9:30:00 | 2022-03-17T19:30:00 | 0 |
| -73.94069 | 40.84365 | order11 | 28 | 693 | 36 | 2022-03-17T8:00:00 | 2022-03-17T19:00:00 | 0 |
| -74.00421 | 40.73022 | order12 | 26 | 390 | 49 | 2022-03-17T9:00:00 | 2022-03-17T20:00:00 | 0 |
| -74.00116 | 40.72848 | order13 | 26 | 447 | 33 | 2022-03-17T10:00:00 | 2022-03-17T20:00:00 | 0 |
| -73.93556 | 40.7975 | order14 | 25 | 684 | 35 | 2022-03-17T9:00:00 | 2022-03-17T21:30:00 | 1 |
| -73.98543 | 40.72232 | order15 | 22 | 608 | 45 | 2022-03-17T9:30:00 | 2022-03-17T19:30:00 | 0 |
| -74.00594 | 40.73461 | order16 | 26 | 656 | 45 | 2022-03-17T10:00:00 | 2022-03-17T20:00:00 | 0 |
| -73.97779 | 40.72208 | order17 | 22 | 485 | 45 | 2022-03-17T8:00:00 | 2022-03-17T21:00:00 | 0 |
| -73.97137 | 40.75181 | order18 | 27 | 332 | 43 | 2022-03-17T8:00:00 | 2022-03-17T21:30:00 | 1 |
| -73.94053 | 40.82243 | order19 | 19 | 417 | 39 | 2022-03-17T9:30:00 | 2022-03-17T20:00:00 | 0 |
| -73.99568 | 40.7625 | order20 | 21 | 482 | 41 | 2022-03-17T8:30:00 | 2022-03-17T19:30:00 | 1 |
| -73.95678 | 40.77506 | order21 | 25 | 358 | 43 | 2022-03-17T9:30:00 | 2022-03-17T19:30:00 | 0 |
| -73.95606 | 40.78378 | order22 | 29 | 537 | 38 | 2022-03-17T10:30:00 | 2022-03-17T21:30:00 | 1 |
| -73.97071 | 40.75408 | order23 | 26 | 680 | 46 | 2022-03-17T10:00:00 | 2022-03-17T20:00:00 | 1 |
| -73.9361 | 40.80039 | order24 | 19 | 610 | 43 | 2022-03-17T9:00:00 | 2022-03-17T21:30:00 | 0 |
| -73.97878 | 40.72315 | order25 | 28 | 482 | 42 | 2022-03-17T10:00:00 | 2022-03-17T20:00:00 | 1 |
| -73.99979 | 40.72744 | order26 | 21 | 662 | 40 | 2022-03-17T8:30:00 | 2022-03-17T19:00:00 | 0 |
| -74.00822 | 40.70884 | order27 | 17 | 574 | 35 | 2022-03-17T10:00:00 | 2022-03-17T20:30:00 | 0 |
| -74.00621 | 40.7139 | order28 | 29 | 603 | 45 | 2022-03-17T8:00:00 | 2022-03-17T21:30:00 | 0 |
| -73.95334 | 40.81394 | order29 | 15 | 355 | 39 | 2022-03-17T10:00:00 | 2022-03-17T21:00:00 | 0 |
| -73.99517 | 40.75374 | order30 | 23 | 615 | 38 | 2022-03-17T9:30:00 | 2022-03-17T21:00:00 | 1 |
| -73.93952 | 40.81253 | order31 | 28 | 430 | 48 | 2022-03-17T9:30:00 | 2022-03-17T19:30:00 | 0 |
| -73.99777 | 40.74299 | order32 | 29 | 346 | 38 | 2022-03-17T9:00:00 | 2022-03-17T21:00:00 | 0 |
| -73.99963 | 40.73434 | order33 | 20 | 373 | 46 | 2022-03-17T10:30:00 | 2022-03-17T19:30:00 | 0 |
| -74.00676 | 40.70777 | order34 | 27 | 368 | 48 | 2022-03-17T9:00:00 | 2022-03-17T19:00:00 | 0 |
| -73.93943 | 40.83901 | order35 | 24 | 409 | 33 | 2022-03-17T8:30:00 | 2022-03-17T21:00:00 | 0 |
| -73.98927 | 40.74794 | order36 | 19 | 397 | 33 | 2022-03-17T10:00:00 | 2022-03-17T19:00:00 | 0 |
| -73.93237 | 40.85369 | order37 | 28 | 506 | 35 | 2022-03-17T10:00:00 | 2022-03-17T21:00:00 | 0 |
| -73.95357 | 40.7734 | order38 | 23 | 506 | 43 | 2022-03-17T10:30:00 | 2022-03-17T21:30:00 | 1 |
| -73.99626 | 40.76169 | order39 | 29 | 300 | 47 | 2022-03-17T10:30:00 | 2022-03-17T19:00:00 | 0 |
| -73.99483 | 40.74751 | order40 | 29 | 682 | 37 | 2022-03-17T10:00:00 | 2022-03-17T21:00:00 | 0 |
| -73.99976 | 40.7149 | order41 | 28 | 393 | 40 | 2022-03-17T10:00:00 | 2022-03-17T19:00:00 | 0 |
| -73.9941 | 40.73331 | order42 | 25 | 382 | 47 | 2022-03-17T10:00:00 | 2022-03-17T19:00:00 | 0 |
| -73.99135 | 40.74509 | order43 | 19 | 397 | 40 | 2022-03-17T10:30:00 | 2022-03-17T20:30:00 | 1 |
| -73.97358 | 40.75368 | order44 | 21 | 364 | 49 | 2022-03-17T8:00:00 | 2022-03-17T20:30:00 | 0 |
| -74.00444 | 40.74393 | order45 | 23 | 472 | 34 | 2022-03-17T9:30:00 | 2022-03-17T20:30:00 | 0 |
| -73.9998 | 40.74494 | order46 | 25 | 491 | 44 | 2022-03-17T9:00:00 | 2022-03-17T20:30:00 | 0 |
| -73.98186 | 40.73833 | order47 | 22 | 687 | 37 | 2022-03-17T10:30:00 | 2022-03-17T20:30:00 | 1 |
| -73.94393 | 40.83353 | order48 | 16 | 357 | 43 | 2022-03-17T10:00:00 | 2022-03-17T21:30:00 | 0 |
| -73.98444 | 40.72715 | order49 | 25 | 551 | 39 | 2022-03-17T9:30:00 | 2022-03-17T20:30:00 | 1 |
| -73.99218 | 40.72176 | order50 | 24 | 621 | 39 | 2022-03-17T9:00:00 | 2022-03-17T21:00:00 | 0 |
| -73.95466 | 40.80183 | order51 | 24 | 476 | 45 | 2022-03-17T10:30:00 | 2022-03-17T19:00:00 | 0 |
| -73.98849 | 40.76125 | order52 | 17 | 585 | 33 | 2022-03-17T8:00:00 | 2022-03-17T21:30:00 | 0 |
| -73.98237 | 40.7655 | order53 | 22 | 303 | 36 | 2022-03-17T9:00:00 | 2022-03-17T21:00:00 | 0 |
| -73.99538 | 40.71816 | order54 | 20 | 355 | 34 | 2022-03-17T8:00:00 | 2022-03-17T19:00:00 | 1 |
| -73.996 | 40.76182 | order55 | 24 | 318 | 34 | 2022-03-17T9:30:00 | 2022-03-17T19:00:00 | 0 |
| -73.95589 | 40.82036 | order56 | 16 | 495 | 38 | 2022-03-17T8:00:00 | 2022-03-17T19:00:00 | 1 |
| -73.98528 | 40.73111 | order57 | 16 | 565 | 34 | 2022-03-17T8:00:00 | 2022-03-17T19:00:00 | 0 |
| -73.94017 | 40.80762 | order58 | 22 | 362 | 47 | 2022-03-17T10:00:00 | 2022-03-17T20:30:00 | 0 |
| -73.98222 | 40.7723 | order59 | 16 | 656 | 45 | 2022-03-17T8:00:00 | 2022-03-17T20:00:00 | 0 |
| -73.98 | 40.74045 | order60 | 18 | 671 | 48 | 2022-03-17T10:00:00 | 2022-03-17T19:30:00 | 0 |
| -73.96408 | 40.80237 | order61 | 29 | 358 | 39 | 2022-03-17T8:00:00 | 2022-03-17T19:30:00 | 1 |
| -73.98303 | 40.74364 | order62 | 28 | 327 | 41 | 2022-03-17T9:00:00 | 2022-03-17T20:00:00 | 0 |
| -73.93664 | 40.85267 | order63 | 19 | 567 | 44 | 2022-03-17T10:30:00 | 2022-03-17T20:30:00 | 0 |
| -73.94912 | 40.79525 | order64 | 30 | 671 | 35 | 2022-03-17T9:00:00 | 2022-03-17T19:30:00 | 0 |
| -73.97812 | 40.78336 | order65 | 15 | 482 | 42 | 2022-03-17T9:30:00 | 2022-03-17T21:30:00 | 0 |
| -73.98406 | 40.72573 | order66 | 21 | 513 | 43 | 2022-03-17T8:00:00 | 2022-03-17T21:00:00 | 0 |
| -73.94456 | 40.81172 | order67 | 22 | 662 | 39 | 2022-03-17T10:00:00 | 2022-03-17T19:30:00 | 0 |
| -73.98836 | 40.73029 | order68 | 24 | 362 | 46 | 2022-03-17T10:00:00 | 2022-03-17T21:30:00 | 0 |
| -73.97018 | 40.78974 | order69 | 27 | 649 | 35 | 2022-03-17T8:00:00 | 2022-03-17T20:30:00 | 1 |
| -73.98494 | 40.71971 | order70 | 25 | 661 | 48 | 2022-03-17T9:00:00 | 2022-03-17T19:30:00 | 1 |
| -73.98763 | 40.72808 | order71 | 16 | 365 | 33 | 2022-03-17T8:30:00 | 2022-03-17T20:00:00 | 0 |
| -73.9493 | 40.82827 | order72 | 28 | 388 | 36 | 2022-03-17T9:00:00 | 2022-03-17T19:00:00 | 1 |
| -73.99637 | 40.73897 | order73 | 15 | 319 | 45 | 2022-03-17T10:30:00 | 2022-03-17T21:00:00 | 0 |
| -73.99208 | 40.7456 | order74 | 17 | 355 | 49 | 2022-03-17T9:00:00 | 2022-03-17T19:00:00 | 0 |
| -73.93593 | 40.84695 | order75 | 26 | 426 | 35 | 2022-03-17T9:30:00 | 2022-03-17T21:00:00 | 0 |
| -73.98818 | 40.78046 | order76 | 26 | 310 | 36 | 2022-03-17T10:30:00 | 2022-03-17T19:00:00 | 0 |
| -73.9437 | 40.8305 | order77 | 16 | 699 | 36 | 2022-03-17T10:30:00 | 2022-03-17T20:00:00 | 0 |
| -73.99243 | 40.76144 | order78 | 27 | 425 | 48 | 2022-03-17T8:30:00 | 2022-03-17T21:00:00 | 1 |
| -73.97066 | 40.76064 | order79 | 17 | 307 | 42 | 2022-03-17T9:00:00 | 2022-03-17T20:00:00 | 0 |
| -73.94412 | 40.8236 | order80 | 23 | 421 | 47 | 2022-03-17T10:00:00 | 2022-03-17T20:00:00 | 0 |
| -73.98651 | 40.75544 | order81 | 19 | 370 | 34 | 2022-03-17T8:00:00 | 2022-03-17T20:30:00 | 0 |
| -73.98743 | 40.76738 | order82 | 28 | 317 | 38 | 2022-03-17T10:00:00 | 2022-03-17T20:30:00 | 0 |
| -73.96675 | 40.7951 | order83 | 21 | 475 | 42 | 2022-03-17T9:30:00 | 2022-03-17T21:00:00 | 0 |
| -73.94142 | 40.81581 | order84 | 19 | 480 | 48 | 2022-03-17T9:00:00 | 2022-03-17T19:00:00 | 1 |
| -73.93886 | 40.81927 | order85 | 16 | 381 | 43 | 2022-03-17T8:00:00 | 2022-03-17T21:30:00 | 0 |
| -73.98815 | 40.776 | order86 | 29 | 493 | 43 | 2022-03-17T8:00:00 | 2022-03-17T19:00:00 | 1 |
| -74.01042 | 40.71521 | order87 | 18 | 487 | 36 | 2022-03-17T10:00:00 | 2022-03-17T19:30:00 | 0 |
| -73.96015 | 40.81062 | order88 | 27 | 535 | 37 | 2022-03-17T9:30:00 | 2022-03-17T19:30:00 | 0 |
| -73.94063 | 40.84417 | order89 | 27 | 521 | 34 | 2022-03-17T9:00:00 | 2022-03-17T20:30:00 | 1 |
| -73.99525 | 40.75757 | order90 | 16 | 403 | 40 | 2022-03-17T9:00:00 | 2022-03-17T20:00:00 | 0 |
| -73.98936 | 40.7136 | order91 | 19 | 423 | 47 | 2022-03-17T8:30:00 | 2022-03-17T21:00:00 | 0 |
| -73.9418 | 40.80745 | order92 | 17 | 458 | 36 | 2022-03-17T8:30:00 | 2022-03-17T19:30:00 | 0 |
| -73.98256 | 40.72202 | order93 | 22 | 657 | 36 | 2022-03-17T10:30:00 | 2022-03-17T21:00:00 | 0 |
| -74.00726 | 40.72078 | order94 | 17 | 622 | 39 | 2022-03-17T8:30:00 | 2022-03-17T21:30:00 | 1 |
| -73.94265 | 40.83892 | order95 | 21 | 492 | 36 | 2022-03-17T10:00:00 | 2022-03-17T19:30:00 | 0 |
| -73.98496 | 40.72759 | order96 | 26 | 333 | 40 | 2022-03-17T8:30:00 | 2022-03-17T19:00:00 | 0 |
| -73.98158 | 40.73037 | order97 | 25 | 333 | 39 | 2022-03-17T9:30:00 | 2022-03-17T20:00:00 | 0 |
| Vehicle id | Vehicle type | Vehicle capacity weight | Vehicle capacity vol | Can carry frozen | Max distance | Vehicle start | Vehicle end | Break start | Break end | Assigned depot | Max time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9540 | EV Van | 8000 | 400 | 0 | 200 | 2022-03-17T10:45:00 | 2022-03-17T15:30:00 | 2022-03-17T13:01:00 | 2022-03-17T13:46:00 | depot1 | 240 |
| 1840 | Truck | 20000 | 1000 | 1 | 350 | 2022-03-17T09:30:00 | 2022-03-17T17:30:00 | 2022-03-17T12:21:00 | 2022-03-17T13:06:00 | depot3 | 420 |
| 7104 | EV Van | 8000 | 400 | 0 | 200 | 2022-03-17T10:30:00 | 2022-03-17T17:00:00 | 2022-03-17T13:38:00 | 2022-03-17T14:23:00 | depot1 | 240 |
| 7714 | EV Van | 8000 | 400 | 0 | 200 | 2022-03-17T10:00:00 | 2022-03-17T17:45:00 | 2022-03-17T12:18:00 | 2022-03-17T13:03:00 | depot2 | 240 |
| 9888 | Truck | 20000 | 1000 | 1 | 350 | 2022-03-17T09:45:00 | 2022-03-17T18:00:00 | 2022-03-17T11:51:00 | 2022-03-17T12:36:00 | depot3 | 420 |
| 3162 | EV Van | 8000 | 400 | 0 | 200 | 2022-03-17T10:15:00 | 2022-03-17T17:00:00 | 2022-03-17T13:14:00 | 2022-03-17T13:59:00 | depot3 | 240 |
| 7203 | Truck | 20000 | 1000 | 1 | 350 | 2022-03-17T09:15:00 | 2022-03-17T16:15:00 | 2022-03-17T12:21:00 | 2022-03-17T13:06:00 | depot3 | 420 |
| 5134 | EV Van | 8000 | 400 | 0 | 200 | 2022-03-17T10:45:00 | 2022-03-17T15:30:00 | 2022-03-17T13:38:00 | 2022-03-17T14:23:00 | depot1 | 240 |
| 7824 | EV Van | 8000 | 400 | 0 | 200 | 2022-03-17T09:00:00 | 2022-03-17T17:15:00 | 2022-03-17T11:40:00 | 2022-03-17T12:25:00 | depot3 | 240 |
| 1834 | Truck | 20000 | 1000 | 1 | 350 | 2022-03-17T09:15:00 | 2022-03-17T16:45:00 | 2022-03-17T12:27:00 | 2022-03-17T13:12:00 | depot1 | 420 |
| Longitude | Latitude | Name | Start time | End time |
|---|---|---|---|---|
| -73.94215 | 40.80242 | depot1 | 2022-03-17T8:00:00 | 2022-03-17T21:00:00 |
| -74.01078 | 40.70586 | depot2 | 2022-03-17T8:00:00 | 2022-03-17T21:00:00 |
| -73.95067 | 40.80345 | depot3 | 2022-03-17T8:00:00 | 2022-03-17T21:00:00 |
| 0 | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 0.00 | 16402.70 | 1072.50 | 5202.10 | 13095.00 |
| 15968.20 | 0.00 | 16273.10 | 10665.60 | 3261.60 |
| 1155.90 | 16456.00 | 0.00 | 4148.80 | 13148.30 |
| 4898.90 | 13802.50 | 4288.30 | 0.00 | 10494.70 |
| 12245.30 | 5529.00 | 12550.20 | 9892.40 | 0.00 |
| 0 | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 0.00 | 21.17 | 2.78 | 9.62 | 17.32 |
| 22.27 | 0.00 | 22.93 | 19.35 | 8.65 |
| 2.98 | 22.89 | 0.00 | 8.19 | 19.03 |
| 8.80 | 20.65 | 7.57 | 0.00 | 16.79 |
| 17.36 | 9.07 | 18.01 | 14.76 | 0.00 |
{
"task_locations": [3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99]
}GOVERNING TERMS: Your use of this API is governed by the NVIDIA API Trial Service Terms of Use.